Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Luca Del Bel Belluz (MIN) | 3 | 3 |
| 2 | Nolan Foote (BOS) | 3 | 2 |
| 3 | Daniel Walcott (EDM) | 3 | 1 |
| 4 | Jack Devine (PIT) | 3 | 1 |
| 5 | Axel Sandin-Pellika (SEA) | 3 | 1 |
| 6 | Taige Harding (EDM) | 3 | 1 |
| 7 | Ethan Gauthier (PIT) | 3 | 1 |
| 8 | Jiri Kulich (MIN) | 3 | 1 |
| 9 | Jakub Demek (SEA) | 3 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jujhar Khaira (EDM) | 3 | 2 |
| 2 | Elias Pettersson (SEA) | 3 | 1 |
| 3 | Adam Engstrom (PIT) | 3 | 1 |
| 4 | Daniel Walcott (EDM) | 3 | 1 |
| 5 | Axel Sandin-Pellika (SEA) | 3 | 1 |
| 6 | Lucas Johansen (SEA) | 3 | 1 |
| 7 | Matthew Peca (PIT) | 3 | 1 |
| 8 | Trevor Carrick (MIN) | 3 | 1 |
| 9 | MacKenzie Entwistle (SEA) | 3 | 1 |
| 10 | Tim Gettinger (SEA) | 3 | 1 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Luca Del Bel Belluz (MIN) | 3 | 19 |
| 2 | Matthew Peca (PIT) | 3 | 15 |
| 3 | Jack Devine (PIT) | 3 | 11 |
| 4 | Rocco Grimaldi (EDM) | 3 | 11 |
| 5 | Vasili Ponomaryov (MIN) | 3 | 10 |
| 6 | Danila Klimovich (MIN) | 3 | 10 |
| 7 | Sean Farrell (MIN) | 3 | 10 |
| 8 | Julien Gauthier (EDM) | 3 | 9 |
| 9 | Jiri Kulich (MIN) | 3 | 8 |
| 10 | Caleb Jones (EDM) | 3 | 7 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nolan Foote (BOS) | 3 | 50,00% |
| 2 | Daniel Walcott (EDM) | 3 | 20,00% |
| 3 | Luca Del Bel Belluz (MIN) | 3 | 15,79% |
| 4 | Jiri Kulich (MIN) | 3 | 12,50% |
| 5 | Jack Devine (PIT) | 3 | 9,09% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Luca Del Bel Belluz (MIN) | 3 | 3-0-3 |
| 2 | Jiri Kulich (MIN) | 3 | 1-1-2 |
| 3 | Jujhar Khaira (EDM) | 3 | 0-2-2 |
| 4 | Jakub Demek (SEA) | 3 | 1-0-1 |
| 5 | Matthew Peca (PIT) | 3 | 0-1-1 |
| 6 | Roby Järventie (MIN) | 3 | 0-1-1 |
| 7 | Jack Finley (PIT) | 3 | 0-1-1 |
| 8 | Danila Klimovich (MIN) | 3 | 0-1-1 |
| 9 | Sean Farrell (MIN) | 3 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nolan Foote (BOS) | 3 | 2-0-2 |
| 2 | Daniel Walcott (EDM) | 3 | 1-1-2 |
| 3 | Jujhar Khaira (EDM) | 3 | 0-2-2 |
| 4 | Tim Gettinger (SEA) | 3 | 0-1-1 |
| 5 | Danila Klimovich (MIN) | 3 | 0-1-1 |
| 6 | Sean Farrell (MIN) | 3 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Devine (PIT) | 3 | 1-0-1 |
| 2 | Ethan Gauthier (PIT) | 3 | 1-0-1 |
| 3 | MacKenzie Entwistle (SEA) | 3 | 0-1-1 |
| 4 | Danila Klimovich (MIN) | 3 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Axel Sandin-Pellika (SEA) | 3 | 1-1-2 |
| 2 | Taige Harding (EDM) | 3 | 1-0-1 |
| 3 | Elias Pettersson (SEA) | 3 | 0-1-1 |
| 4 | Adam Engstrom (PIT) | 3 | 0-1-1 |
| 5 | Lucas Johansen (SEA) | 3 | 0-1-1 |
| 6 | Trevor Carrick (MIN) | 3 | 0-1-1 |
| 7 | Nikita Okhotyuk (MIN) | 3 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Roby Järventie (MIN) | 3 | 1,43 |
| 2 | Luca Del Bel Belluz (MIN) | 3 | 0,91 |
| 3 | Daniel Walcott (EDM) | 3 | 0,80 |
| 4 | Nolan Foote (BOS) | 3 | 0,71 |
| 5 | Danila Klimovich (MIN) | 3 | 0,71 |
| 6 | Jujhar Khaira (EDM) | 3 | 0,65 |
| 7 | Jiri Kulich (MIN) | 3 | 0,59 |
| 8 | Axel Sandin-Pellika (SEA) | 3 | 0,53 |
| 9 | Ethan Gauthier (PIT) | 3 | 0,42 |
| 10 | Sean Farrell (MIN) | 3 | 0,36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Finley (PIT) | 3 | 54,55% |
| 2 | Nolan Foote (BOS) | 3 | 47,06% |
| 3 | Jakub Demek (SEA) | 3 | 47,06% |
| 4 | Matthew Peca (PIT) | 3 | 45,71% |
| 5 | Luca Del Bel Belluz (MIN) | 3 | 45,45% |
| 6 | Rocco Grimaldi (EDM) | 3 | 40,00% |
| 7 | Jiri Kulich (MIN) | 3 | 39,06% |
| 8 | Jujhar Khaira (EDM) | 3 | 32,14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Trevor Carrick (MIN) | 3 | 2 |
| 2 | Vasili Ponomaryov (MIN) | 3 | 2 |
| 3 | Jiri Kulich (MIN) | 3 | 2 |
| 4 | Roby Järventie (MIN) | 3 | 2 |
| 5 | Luca Del Bel Belluz (MIN) | 3 | 2 |
| 6 | Taige Harding (EDM) | 3 | 1 |
| 7 | Isaac Ratcliffe (PHI) | 3 | 1 |
| 8 | Nolan Foote (BOS) | 3 | 1 |
| 9 | Nikita Okhotyuk (MIN) | 3 | 1 |
| 10 | Sean Farrell (MIN) | 3 | 1 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nicolas Deslauriers (EDM) | 3 | 36 |
| 2 | Florian Xhekaj (EDM) | 3 | 24 |
| 3 | Nikita Okhotyuk (MIN) | 3 | 17 |
| 4 | Adam Raska (EDM) | 3 | 14 |
| 5 | Daniel Walcott (EDM) | 3 | 12 |
| 6 | Louis Belpedio (PIT) | 3 | 12 |
| 7 | Ty Murchison (PIT) | 3 | 8 |
| 8 | Trevor Carrick (MIN) | 3 | 8 |
| 9 | Elliot Desnoyers (PIT) | 3 | 8 |
| 10 | Andrew Agozzino (PIT) | 3 | 7 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ludvig Jansson (EDM) | 3 | 4 |
| 2 | Nikita Okhotyuk (MIN) | 3 | 4 |
| 3 | Jiri Kulich (MIN) | 3 | 4 |
| 4 | Axel Sandin-Pellika (SEA) | 3 | 3 |
| 5 | Ty Murchison (PIT) | 3 | 3 |
| 6 | Adam Engstrom (PIT) | 3 | 2 |
| 7 | Nolan Foote (BOS) | 3 | 2 |
| 8 | Trevor Carrick (MIN) | 3 | 2 |
| 9 | Andrew Agozzino (PIT) | 3 | 1 |
| 10 | Maros Jedlicka (PIT) | 3 | 1 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Luca Del Bel Belluz (MIN) | 3 | 3-0-3 |
| 2 | Nolan Foote (BOS) | 3 | 2-0-2 |
| 3 | Axel Sandin-Pellika (SEA) | 3 | 1-1-2 |
| 4 | Jiri Kulich (MIN) | 3 | 1-1-2 |
| 5 | Jack Devine (PIT) | 3 | 1-0-1 |
| 6 | Taige Harding (EDM) | 3 | 1-0-1 |
| 7 | Ethan Gauthier (PIT) | 3 | 1-0-1 |
| 8 | Jakub Demek (SEA) | 3 | 1-0-1 |
| 9 | Elias Pettersson (SEA) | 3 | 0-1-1 |
| 10 | Adam Engstrom (PIT) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ben Harpur (SEA) | 3 | 6 |
| 2 | Jakub Demek (SEA) | 3 | 6 |
| 3 | Elias Pettersson (SEA) | 3 | 5 |
| 4 | Max McCue (PIT) | 3 | 5 |
| 5 | Ludvig Jansson (EDM) | 3 | 5 |
| 6 | Andrew Agozzino (PIT) | 3 | 4 |
| 7 | Axel Sandin-Pellika (SEA) | 3 | 4 |
| 8 | Louis Belpedio (PIT) | 3 | 4 |
| 9 | Lucas Johansen (SEA) | 3 | 4 |
| 10 | Trevor Carrick (MIN) | 3 | 4 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Daniel Walcott (EDM) | 3 | 1 |
| 2 | Jack Devine (PIT) | 3 | 1 |
| 3 | Axel Sandin-Pellika (SEA) | 3 | 1 |
| 4 | Ethan Gauthier (PIT) | 3 | 1 |
| 5 | Jakub Demek (SEA) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Luca Del Bel Belluz (MIN) | 3 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Daniel Walcott (EDM) | 3 | 1 |
| 2 | Axel Sandin-Pellika (SEA) | 3 | 1 |
| 3 | Nolan Foote (BOS) | 3 | 1 |
| 4 | Luca Del Bel Belluz (MIN) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jakub Demek (SEA) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Trevor Carrick (MIN) | 3 | 76 |
| 2 | Axel Sandin-Pellika (SEA) | 3 | 75 |
| 3 | Elias Pettersson (SEA) | 3 | 74 |
| 4 | Ville Ottavainen (MIN) | 3 | 71 |
| 5 | Ty Murchison (PIT) | 3 | 69 |
| 6 | Graeme Clarke (SEA) | 3 | 69 |
| 7 | Jiri Kulich (MIN) | 3 | 68 |
| 8 | Ben Harpur (SEA) | 3 | 68 |
| 9 | Adam Engstrom (PIT) | 3 | 68 |
| 10 | Santeri Hatakka (PIT) | 3 | 68 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Luca Del Bel Belluz (MIN) | 3 | 2 |
| 2 | Jack Devine (PIT) | 3 | 1 |
| 3 | Jiri Kulich (MIN) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jiri Kulich (MIN) | 3 | 2 |
| 2 | Luca Del Bel Belluz (MIN) | 3 | 2 |
| 3 | Jack Devine (PIT) | 3 | 1 |
| 4 | Lucas Johansen (SEA) | 3 | 1 |
| 5 | Matthew Peca (PIT) | 3 | 1 |
| 6 | Trevor Carrick (MIN) | 3 | 1 |
| 7 | Nikita Okhotyuk (MIN) | 3 | 1 |
| 8 | Roby Järventie (MIN) | 3 | 1 |
| 9 | Danila Klimovich (MIN) | 3 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Pettersson (SEA) | 3 | 4 |
| 2 | Adam Engstrom (PIT) | 3 | 4 |
| 3 | Axel Sandin-Pellika (SEA) | 3 | 4 |
| 4 | Nolan Foote (BOS) | 3 | 4 |
| 5 | Adam Raska (EDM) | 3 | 4 |
| 6 | Ethan Gauthier (PIT) | 3 | 3 |
| 7 | Ty Murchison (PIT) | 3 | 3 |
| 8 | Santeri Hatakka (PIT) | 3 | 3 |
| 9 | Kale Clague (SEA) | 3 | 2 |
| 10 | Andrew Agozzino (PIT) | 3 | 2 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jiri Kulich (MIN) | 3 | 7 |
| 2 | Julien Gauthier (EDM) | 3 | 4 |
| 3 | Ty Murchison (PIT) | 3 | 3 |
| 4 | Vasili Ponomaryov (MIN) | 3 | 3 |
| 5 | Jack Finley (PIT) | 3 | 3 |
| 6 | Max McCue (PIT) | 3 | 2 |
| 7 | Daniel Walcott (EDM) | 3 | 2 |
| 8 | Jack Devine (PIT) | 3 | 2 |
| 9 | Jujhar Khaira (EDM) | 3 | 2 |
| 10 | Matthew Peca (PIT) | 3 | 2 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Taige Harding (EDM) | 3 | 11 |
| 2 | Ville Ottavainen (MIN) | 3 | 10 |
| 3 | Trevor Carrick (MIN) | 3 | 9 |
| 4 | Nikita Okhotyuk (MIN) | 3 | 9 |
| 5 | Adam Engstrom (PIT) | 3 | 8 |
| 6 | Caleb Jones (EDM) | 3 | 8 |
| 7 | Axel Sandin-Pellika (SEA) | 3 | 7 |
| 8 | Ludvig Jansson (EDM) | 3 | 7 |
| 9 | Ben Harpur (SEA) | 3 | 6 |
| 10 | Ty Murchison (PIT) | 3 | 6 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Florian Xhekaj (EDM) | 3 | 4 |
| 2 | Nicolas Deslauriers (EDM) | 3 | 4 |
| 3 | Nikita Okhotyuk (MIN) | 3 | 3 |
| 4 | Daniel Walcott (EDM) | 3 | 2 |
| 5 | Louis Belpedio (PIT) | 3 | 2 |
| 6 | Adam Raska (EDM) | 3 | 2 |
| 7 | Andrew Agozzino (PIT) | 3 | 1 |
| 8 | Max McCue (PIT) | 3 | 1 |
| 9 | Jack Finley (PIT) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nikita Okhotyuk (MIN) | 3 | 2 |
| 2 | Nicolas Deslauriers (EDM) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Collin Delia (EDM) | 3 | 0,853 |
| 2 | Devon Levi (PIT) | 3 | 0,833 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Devon Levi (PIT) | 3 | 1,68 |
| 2 | Collin Delia (EDM) | 3 | 1,68 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Collin Delia (EDM) | 3 | 179 |
| 2 | Devon Levi (PIT) | 3 | 179 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Collin Delia (EDM) | 3 | 34 |
| 2 | Devon Levi (PIT) | 3 | 30 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Collin Delia (EDM) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Collin Delia (EDM) | 3 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Devon Levi (PIT) | 3 | 3 |
| 2 | Collin Delia (EDM) | 3 | 2 |
|