Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Nylander (TOR) | 17 | 16 |
| 2 | Wyatt Johnston (TOR) | 17 | 15 |
| 3 | Artemi Panarin (NJD) | 22 | 15 |
| 4 | Auston Matthews (TOR) | 17 | 14 |
| 5 | Tyler Bertuzzi (COL) | 17 | 14 |
| 6 | Carter Verhaeghe (ANA) | 24 | 14 |
| 7 | Dylan Larkin (NJD) | 22 | 13 |
| 8 | Adrian Kempe (ANA) | 20 | 11 |
| 9 | Steven Stamkos (ANA) | 21 | 11 |
| 10 | Martin Necas (NJD) | 23 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Auston Matthews (TOR) | 17 | 18 |
| 2 | Carter Verhaeghe (ANA) | 24 | 18 |
| 3 | Sean Monahan (ANA) | 24 | 18 |
| 4 | Steven Stamkos (ANA) | 21 | 17 |
| 5 | Artemi Panarin (NJD) | 22 | 17 |
| 6 | Nathan MacKinnon (COL) | 16 | 15 |
| 7 | Pavel Zacha (NJD) | 23 | 15 |
| 8 | Cale Makar (COL) | 13 | 14 |
| 9 | John Tavares (TOR) | 17 | 14 |
| 10 | William Nylander (TOR) | 17 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Carter Verhaeghe (ANA) | 24 | 79 |
| 2 | Dylan Larkin (NJD) | 22 | 68 |
| 3 | Artemi Panarin (NJD) | 22 | 64 |
| 4 | Aliaksei Protas (ANA) | 24 | 64 |
| 5 | Sean Monahan (ANA) | 24 | 61 |
| 6 | Kyle Connor (WPG) | 12 | 57 |
| 7 | Martin Necas (NJD) | 23 | 57 |
| 8 | William Nylander (TOR) | 17 | 54 |
| 9 | Wyatt Johnston (TOR) | 17 | 54 |
| 10 | Steven Stamkos (ANA) | 21 | 54 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | William Nylander (TOR) | 17 | 29,63% |
| 2 | Mark Scheifele (WPG) | 11 | 28,00% |
| 3 | Wyatt Johnston (TOR) | 17 | 27,78% |
| 4 | Tyler Bertuzzi (COL) | 17 | 27,45% |
| 5 | Auston Matthews (TOR) | 17 | 26,42% |
| 6 | Troy Terry (COL) | 17 | 26,32% |
| 7 | Cole Caufield (MIN) | 7 | 25,00% |
| 8 | Elias Pettersson (FLA) | 13 | 24,24% |
| 9 | Artemi Panarin (NJD) | 22 | 23,44% |
| 10 | Adrian Kempe (ANA) | 20 | 23,40% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (TOR) | 17 | 14-18-32 |
| 2 | Wyatt Johnston (TOR) | 17 | 15-14-29 |
| 3 | Steven Stamkos (ANA) | 21 | 11-17-28 |
| 4 | Dylan Larkin (NJD) | 22 | 13-14-27 |
| 5 | Sean Monahan (ANA) | 24 | 7-18-25 |
| 6 | John Tavares (TOR) | 17 | 9-14-23 |
| 7 | Nathan MacKinnon (COL) | 16 | 8-15-23 |
| 8 | Bo Horvat (COL) | 17 | 9-13-22 |
| 9 | Pavel Zacha (NJD) | 23 | 5-15-20 |
| 10 | Elias Pettersson (FLA) | 13 | 8-10-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (NJD) | 22 | 15-17-32 |
| 2 | Carter Verhaeghe (ANA) | 24 | 14-18-32 |
| 3 | William Nylander (TOR) | 17 | 16-14-30 |
| 4 | Dylan Larkin (NJD) | 22 | 13-14-27 |
| 5 | Tyler Bertuzzi (COL) | 17 | 14-12-26 |
| 6 | Martin Necas (NJD) | 23 | 11-10-21 |
| 7 | Aliaksei Protas (ANA) | 24 | 11-10-21 |
| 8 | Kyle Connor (WPG) | 12 | 10-11-21 |
| 9 | Jonathan Marchessault (COL) | 17 | 8-13-21 |
| 10 | Adrian Kempe (ANA) | 20 | 11-9-20 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Carter Verhaeghe (ANA) | 24 | 14-18-32 |
| 2 | William Nylander (TOR) | 17 | 16-14-30 |
| 3 | Wyatt Johnston (TOR) | 17 | 15-14-29 |
| 4 | Steven Stamkos (ANA) | 21 | 11-17-28 |
| 5 | Tyler Bertuzzi (COL) | 17 | 14-12-26 |
| 6 | Nathan MacKinnon (COL) | 16 | 8-15-23 |
| 7 | Martin Necas (NJD) | 23 | 11-10-21 |
| 8 | Aliaksei Protas (ANA) | 24 | 11-10-21 |
| 9 | Kyle Connor (WPG) | 12 | 10-11-21 |
| 10 | Troy Terry (COL) | 17 | 10-11-21 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (COL) | 13 | 5-14-19 |
| 2 | Evan Bouchard (ANA) | 24 | 3-10-13 |
| 3 | Josh Morrissey (WPG) | 12 | 3-9-12 |
| 4 | Brandon Montour (COL) | 17 | 2-8-10 |
| 5 | Jared Spurgeon (WPG) | 12 | 0-9-9 |
| 6 | Josh Manson (NJD) | 23 | 0-9-9 |
| 7 | Gustav Forsling (ANA) | 19 | 1-7-8 |
| 8 | MacKenzie Weegar (FLA) | 13 | 0-8-8 |
| 9 | Thomas Harley (COL) | 17 | 0-8-8 |
| 10 | Conor Timmins (COL) | 17 | 0-7-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tyler Bertuzzi (COL) | 17 | 2,03 |
| 2 | William Nylander (TOR) | 17 | 1,95 |
| 3 | Kyle Connor (WPG) | 12 | 1,85 |
| 4 | Auston Matthews (TOR) | 17 | 1,74 |
| 5 | Nathan MacKinnon (COL) | 16 | 1,70 |
| 6 | Wyatt Johnston (TOR) | 17 | 1,67 |
| 7 | Elias Pettersson (FLA) | 13 | 1,64 |
| 8 | Brady Tkachuk (MIN) | 7 | 1,56 |
| 9 | Troy Terry (COL) | 17 | 1,53 |
| 10 | Cole Caufield (MIN) | 7 | 1,48 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tomas Hertl (SJS) | 11 | 65,79% |
| 2 | Evgeni Malkin (SJS) | 11 | 60,71% |
| 3 | Jonathan Toews (WPG) | 12 | 60,28% |
| 4 | Derek Ryan (FLA) | 13 | 58,06% |
| 5 | John Tavares (TOR) | 17 | 57,92% |
| 6 | Bo Horvat (COL) | 17 | 55,59% |
| 7 | Mark Scheifele (WPG) | 11 | 54,79% |
| 8 | Auston Matthews (TOR) | 17 | 54,38% |
| 9 | Steven Stamkos (ANA) | 21 | 54,29% |
| 10 | Phillip Danault (ANA) | 24 | 54,23% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Artemi Panarin (NJD) | 22 | 12 |
| 2 | Matt Grzelcyk (TOR) | 17 | 11 |
| 3 | Dylan Larkin (NJD) | 22 | 11 |
| 4 | Miles Wood (NJD) | 23 | 11 |
| 5 | Kaedan Korczak (NJD) | 23 | 11 |
| 6 | Carter Verhaeghe (ANA) | 24 | 11 |
| 7 | Zach Hyman (NJD) | 22 | 10 |
| 8 | Martin Necas (NJD) | 23 | 10 |
| 9 | John Tavares (TOR) | 17 | 9 |
| 10 | Rasmus Sandin (TOR) | 17 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brandon Montour (COL) | 17 | 36 |
| 2 | Miles Wood (NJD) | 23 | 36 |
| 3 | MacKenzie Weegar (FLA) | 13 | 35 |
| 4 | Rasmus Andersson (NJD) | 23 | 26 |
| 5 | Luke Schenn (WPG) | 12 | 24 |
| 6 | David Perron (ANA) | 24 | 24 |
| 7 | Anthony Mantha (FLA) | 13 | 22 |
| 8 | Derek Forbort (FLA) | 13 | 22 |
| 9 | Travis Hamonic (FLA) | 13 | 22 |
| 10 | Zach Hyman (NJD) | 22 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Andersson (NJD) | 23 | 47 |
| 2 | Josh Manson (NJD) | 23 | 43 |
| 3 | Jackson LaCombe (ANA) | 24 | 37 |
| 4 | Brandon Montour (COL) | 17 | 34 |
| 5 | Thomas Harley (COL) | 17 | 34 |
| 6 | Morgan Rielly (TOR) | 17 | 31 |
| 7 | Evan Bouchard (ANA) | 24 | 31 |
| 8 | Derek Forbort (FLA) | 13 | 30 |
| 9 | Gustav Forsling (ANA) | 19 | 27 |
| 10 | Cale Makar (COL) | 13 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Aliaksei Protas (ANA) | 24 | 11-10-21 |
| 2 | Beckett Sennecke (NJD) | 23 | 6-5-11 |
| 3 | Gage Goncalves (NJD) | 23 | 1-3-4 |
| 4 | Cutter Gauthier (VAN) | 6 | 2-1-3 |
| 5 | Dmitry Voronkov (CBJ) | 5 | 1-1-2 |
| 6 | Nikita Nesterenko (TOR) | 17 | 1-1-2 |
| 7 | Alexander Nikishin (VGK) | 5 | 0-2-2 |
| 8 | Conor Geekie (BUF) | 6 | 1-0-1 |
| 9 | Sam Colangelo (PHI) | 6 | 1-0-1 |
| 10 | Vasili Podkolzin (VAN) | 6 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Simon Edvinsson (ANA) | 24 | 47 |
| 2 | Zach Hyman (NJD) | 22 | 45 |
| 3 | Josh Manson (NJD) | 23 | 44 |
| 4 | Gabriel Landeskog (TOR) | 17 | 41 |
| 5 | John Tavares (TOR) | 17 | 40 |
| 6 | Dylan Larkin (NJD) | 22 | 40 |
| 7 | Rasmus Andersson (NJD) | 23 | 39 |
| 8 | Bo Horvat (COL) | 17 | 33 |
| 9 | Pavel Zacha (NJD) | 23 | 33 |
| 10 | Carter Verhaeghe (ANA) | 24 | 33 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | William Nylander (TOR) | 17 | 9 |
| 2 | Kyle Connor (WPG) | 12 | 6 |
| 3 | Wyatt Johnston (TOR) | 17 | 6 |
| 4 | Mark Scheifele (WPG) | 11 | 5 |
| 5 | Nathan MacKinnon (COL) | 16 | 5 |
| 6 | Auston Matthews (TOR) | 17 | 5 |
| 7 | Tyler Bertuzzi (COL) | 17 | 5 |
| 8 | Troy Terry (COL) | 17 | 5 |
| 9 | Steven Stamkos (ANA) | 21 | 5 |
| 10 | Bo Horvat (COL) | 17 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Wyatt Johnston (TOR) | 17 | 2 |
| 2 | Phillip Danault (ANA) | 24 | 2 |
| 3 | Seth Jarvis (DAL) | 5 | 1 |
| 4 | Alexander Kerfoot (BUF) | 6 | 1 |
| 5 | Ryan McLeod (SJS) | 11 | 1 |
| 6 | Marco Rossi (FLA) | 13 | 1 |
| 7 | Auston Matthews (TOR) | 17 | 1 |
| 8 | Bo Horvat (COL) | 17 | 1 |
| 9 | Jonathan Marchessault (COL) | 17 | 1 |
| 10 | Adrian Kempe (ANA) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | William Nylander (TOR) | 17 | 5 |
| 2 | Brayden Point (TBL) | 11 | 3 |
| 3 | Tyler Bertuzzi (COL) | 17 | 3 |
| 4 | Adrian Kempe (ANA) | 20 | 3 |
| 5 | Artemi Panarin (NJD) | 22 | 3 |
| 6 | Dylan Larkin (NJD) | 22 | 3 |
| 7 | Carter Verhaeghe (ANA) | 24 | 3 |
| 8 | Brock Nelson (SJS) | 11 | 2 |
| 9 | Ryan Nugent-Hopkins (FLA) | 13 | 2 |
| 10 | Connor McMichael (FLA) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Connor McMichael (FLA) | 13 | 2 |
| 2 | Cale Makar (COL) | 13 | 2 |
| 3 | Tyler Bertuzzi (COL) | 17 | 2 |
| 4 | Dylan Larkin (NJD) | 22 | 2 |
| 5 | Brock Boeser (VAN) | 5 | 1 |
| 6 | John Carlson (CBJ) | 5 | 1 |
| 7 | Mitch Marner (TOR) | 5 | 1 |
| 8 | Yanni Gourde (VGK) | 5 | 1 |
| 9 | Matthew Boldy (DAL) | 5 | 1 |
| 10 | Sam Colangelo (PHI) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Travis Sanheim (TBL) | 11 | 1 |
| 2 | Marco Rossi (FLA) | 13 | 1 |
| 3 | Artemi Panarin (NJD) | 22 | 1 |
| 4 | Martin Necas (NJD) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rasmus Andersson (NJD) | 23 | 574 |
| 2 | Josh Manson (NJD) | 23 | 533 |
| 3 | Jon Merrill (NJD) | 23 | 523 |
| 4 | Evan Bouchard (ANA) | 24 | 522 |
| 5 | Simon Edvinsson (ANA) | 24 | 508 |
| 6 | Jackson LaCombe (ANA) | 24 | 505 |
| 7 | Jesper Bratt (NJD) | 23 | 466 |
| 8 | Henri Jokiharju (ANA) | 24 | 461 |
| 9 | Artemi Panarin (NJD) | 22 | 460 |
| 10 | Gustav Forsling (ANA) | 19 | 455 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Anthony Mantha (FLA) | 13 | 2 |
| 2 | William Nylander (TOR) | 17 | 2 |
| 3 | Dylan Larkin (NJD) | 22 | 2 |
| 4 | Elias Lindholm (VGK) | 5 | 1 |
| 5 | Matthew Boldy (DAL) | 5 | 1 |
| 6 | Mason McTavish (BUF) | 6 | 1 |
| 7 | Cole Caufield (MIN) | 7 | 1 |
| 8 | Brayden Point (TBL) | 11 | 1 |
| 9 | Brock Nelson (SJS) | 11 | 1 |
| 10 | Kyle Connor (WPG) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brad Marchand (MIN) | 7 | 3 |
| 2 | Auston Matthews (TOR) | 17 | 3 |
| 3 | Tyler Seguin (DAL) | 5 | 2 |
| 4 | Matthew Boldy (DAL) | 5 | 2 |
| 5 | Mark Scheifele (WPG) | 11 | 2 |
| 6 | Kyle Connor (WPG) | 12 | 2 |
| 7 | Tyler Bertuzzi (COL) | 17 | 2 |
| 8 | Wyatt Johnston (TOR) | 17 | 2 |
| 9 | Adrian Kempe (ANA) | 20 | 2 |
| 10 | Pavel Buchnevich (NYR) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Auston Matthews (TOR) | 17 | 13 |
| 2 | Timo Meier (SJS) | 11 | 7 |
| 3 | Tomas Hertl (SJS) | 11 | 7 |
| 4 | Ryan Nugent-Hopkins (FLA) | 13 | 7 |
| 5 | Elias Pettersson (FLA) | 13 | 7 |
| 6 | Mikko Rantanen (VAN) | 6 | 6 |
| 7 | Chandler Stephenson (TOR) | 12 | 6 |
| 8 | John Tavares (TOR) | 17 | 6 |
| 9 | Patrick Kane (SJS) | 11 | 5 |
| 10 | Brad Marchand (MIN) | 7 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Josh Manson (NJD) | 23 | 51 |
| 2 | Henri Jokiharju (ANA) | 24 | 45 |
| 3 | Evan Bouchard (ANA) | 24 | 43 |
| 4 | Jackson LaCombe (ANA) | 24 | 42 |
| 5 | Rasmus Andersson (NJD) | 23 | 39 |
| 6 | Jon Merrill (NJD) | 23 | 36 |
| 7 | Phillip Danault (ANA) | 24 | 36 |
| 8 | Thomas Harley (COL) | 17 | 34 |
| 9 | Gustav Forsling (ANA) | 19 | 34 |
| 10 | Dylan Larkin (NJD) | 22 | 34 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Aliaksei Protas (ANA) | 24 | 53 |
| 2 | Martin Necas (NJD) | 23 | 46 |
| 3 | John Tavares (TOR) | 17 | 41 |
| 4 | Carter Verhaeghe (ANA) | 24 | 41 |
| 5 | Artemi Panarin (NJD) | 22 | 38 |
| 6 | Jesper Bratt (NJD) | 23 | 38 |
| 7 | Auston Matthews (TOR) | 17 | 37 |
| 8 | Dylan Larkin (NJD) | 22 | 37 |
| 9 | Kyle Connor (WPG) | 12 | 36 |
| 10 | David Perron (ANA) | 24 | 35 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Rasmus Andersson (NJD) | 23 | 40 |
| 2 | Josh Manson (NJD) | 23 | 27 |
| 3 | Jon Merrill (NJD) | 23 | 25 |
| 4 | Morgan Rielly (TOR) | 17 | 23 |
| 5 | Derek Forbort (FLA) | 13 | 22 |
| 6 | Matt Grzelcyk (TOR) | 17 | 20 |
| 7 | Brandon Montour (COL) | 17 | 19 |
| 8 | Thomas Harley (COL) | 17 | 19 |
| 9 | Brendan Smith (FLA) | 13 | 18 |
| 10 | Jacob Middleton (COL) | 17 | 18 |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jonathan Quick (NJD) | 11 | 0,921 |
| 2 | Andrei Vasilevskiy (TBL) | 11 | 0,915 |
| 3 | Sergei Bobrovsky (FLA) | 13 | 0,911 |
| 4 | Logan Thompson (SJS) | 9 | 0,905 |
| 5 | Connor Hellebuyck (ANA) | 24 | 0,900 |
| 6 | Samuel Montembeault (NJD) | 14 | 0,892 |
| 7 | Darcy Kuemper (COL) | 17 | 0,892 |
| 8 | Pyotr Kochetkov (TOR) | 12 | 0,891 |
| 9 | Lukas Dostal (WPG) | 8 | 0,866 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jonathan Quick (NJD) | 11 | 2,13 |
| 2 | Andrei Vasilevskiy (TBL) | 11 | 2,37 |
| 3 | Sergei Bobrovsky (FLA) | 13 | 2,63 |
| 4 | Logan Thompson (SJS) | 9 | 2,67 |
| 5 | Connor Hellebuyck (ANA) | 24 | 2,92 |
| 6 | Samuel Montembeault (NJD) | 14 | 3,09 |
| 7 | Pyotr Kochetkov (TOR) | 12 | 3,13 |
| 8 | Darcy Kuemper (COL) | 17 | 3,31 |
| 9 | Lukas Dostal (WPG) | 8 | 3,61 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (ANA) | 24 | 1 355 |
| 2 | Darcy Kuemper (COL) | 17 | 977 |
| 3 | Sergei Bobrovsky (FLA) | 13 | 776 |
| 4 | Samuel Montembeault (NJD) | 14 | 776 |
| 5 | Andrei Vasilevskiy (TBL) | 11 | 683 |
| 6 | Pyotr Kochetkov (TOR) | 12 | 651 |
| 7 | Jonathan Quick (NJD) | 11 | 621 |
| 8 | Logan Thompson (SJS) | 9 | 561 |
| 9 | Lukas Dostal (WPG) | 8 | 432 |
| 10 | Illya Sorokin (MIN) | 7 | 406 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (ANA) | 24 | 660 |
| 2 | Darcy Kuemper (COL) | 17 | 500 |
| 3 | Sergei Bobrovsky (FLA) | 13 | 381 |
| 4 | Samuel Montembeault (NJD) | 14 | 371 |
| 5 | Andrei Vasilevskiy (TBL) | 11 | 317 |
| 6 | Pyotr Kochetkov (TOR) | 12 | 312 |
| 7 | Jonathan Quick (NJD) | 11 | 277 |
| 8 | Logan Thompson (SJS) | 9 | 264 |
| 9 | Illya Sorokin (MIN) | 7 | 201 |
| 10 | Lukas Dostal (WPG) | 8 | 194 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Samuel Montembeault (NJD) | 14 | 2 |
| 2 | Jonathan Quick (NJD) | 11 | 1 |
| 3 | Sergei Bobrovsky (FLA) | 13 | 1 |
| 4 | Connor Hellebuyck (ANA) | 24 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (ANA) | 24 | 15 |
| 2 | Darcy Kuemper (COL) | 17 | 11 |
| 3 | Samuel Montembeault (NJD) | 14 | 10 |
| 4 | Pyotr Kochetkov (TOR) | 12 | 8 |
| 5 | Sergei Bobrovsky (FLA) | 13 | 7 |
| 6 | Jonathan Quick (NJD) | 11 | 6 |
| 7 | Logan Thompson (SJS) | 9 | 5 |
| 8 | Andrei Vasilevskiy (TBL) | 11 | 5 |
| 9 | Lukas Dostal (WPG) | 8 | 4 |
| 10 | Illya Sorokin (MIN) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (ANA) | 24 | 7 |
| 2 | Darcy Kuemper (COL) | 17 | 5 |
| 3 | Igor Shestyorkin (NYR) | 4 | 4 |
| 4 | Cam Talbot (CBJ) | 5 | 4 |
| 5 | Karel Vejmelka (VGK) | 5 | 4 |
| 6 | Lukas Dostal (WPG) | 8 | 4 |
| 7 | Andrei Vasilevskiy (TBL) | 11 | 4 |
| 8 | Samuel Montembeault (NJD) | 14 | 4 |
| 9 | Linus Ullmark (BUF) | 4 | 3 |
| 10 | Jake Oettinger (DAL) | 5 | 3 |
|