Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (VAN) | 95 | 94 | 82 | 88 | 56 | 84 | 88 | CAN | 54 | 5 years | $2,500,000 |
| André Tourigny (UTA) | 87 | 83 | 83 | 86 | 70 | 89 | 75 | CAN | 50 | 2 years | $2,000,000 |
| Andrew Brunette (NSH) | 83 | 86 | 97 | 92 | 75 | 88 | 94 | CAN | 52 | 3 years | $2,500,000 |
| Bruce Cassidy (VGK) | 93 | 96 | 91 | 93 | 85 | 92 | 83 | CAN | 58 | 2 years | $2,250,000 |
| Craig Berube (TOR) | 93 | 96 | 90 | 97 | 83 | 88 | 88 | CAN | 58 | 2 years | $2,000,080 |
| Dan Muse (PIT) | 88 | 88 | 82 | 85 | 60 | 81 | 83 | USA | 43 | 5 years | $2,000,000 |
| Dean Evason (CBJ) | 86 | 90 | 90 | 91 | 81 | 83 | 70 | CAN | 59 | 2 years | $3,200,000 |
| Drew Bannister (STL) | 75 | 77 | 77 | 81 | 55 | 82 | 74 | CAN | 50 | 2 years | $250,000 |
| Glen Gulutzan (DAL) | 78 | 81 | 74 | 84 | 77 | 62 | 78 | CAN | 52 | 5 years | $1,000,000 |
| Jared Bednar (COL) | 88 | 88 | 99 | 88 | 82 | 88 | 94 | CAN | 52 | 2 years | $2,000,000 |
| Jeff Blashill (CHI) | 88 | 79 | 77 | 90 | 80 | 83 | 82 | USA | 50 | 4 years | $2,500,000 |
| Jim Hiller (LAK) | 87 | 87 | 87 | 93 | 75 | 84 | 84 | CAN | 56 | 3 years | $500,000 |
| Joel Quenneville (ANA) | 92 | 88 | 98 | 97 | 99 | 99 | 52 | CAN | 65 | 4 years | $4,000,000 |
| John Hynes (MIN) | 92 | 90 | 84 | 89 | 83 | 83 | 84 | USA | 49 | 2 years | $3,000,000 |
| Jon Cooper (TBL) | 88 | 94 | 99 | 92 | 89 | 95 | 85 | CAN | 56 | 2 years | $4,500,000 |
| Kris Knoblauch (EDM) | 87 | 92 | 99 | 86 | 70 | 88 | 96 | CAN | 46 | 3 years | $2,000,000 |
| Lane Lambert (SEA) | 88 | 88 | 77 | 92 | 60 | 75 | 80 | CAN | 59 | 4 years | $1,000,000 |
| Lindy Ruff (BUF) | 90 | 85 | 85 | 91 | 95 | 93 | 54 | CAN | 64 | 2 years | $2,500,000 |
| Marco Sturm (BOS) | 83 | 87 | 80 | 84 | 60 | 93 | 88 | DEL | 46 | 3 years | $1,000,000 |
| Martin St-Louis (MTL) | 90 | 86 | 79 | 93 | 63 | 99 | 93 | CAN | 49 | 3 years | $2,000,000 |
| Mike Sullivan (NYR) | 88 | 89 | 96 | 96 | 90 | 92 | 85 | USA | 56 | 2 years | $4,000,000 |
| Patrick Roy (NYI) | 87 | 93 | 89 | 81 | 80 | 97 | 87 | CAN | 58 | 3 years | $1,000,000 |
| Paul Maurice (FLA) | 89 | 95 | 95 | 93 | 92 | 94 | 68 | CAN | 57 | 2 years | $3,500,000 |
| Rick Tocchet (PHI) | 88 | 98 | 85 | 93 | 80 | 91 | 62 | CAN | 60 | 3 years | $3,000,000 |
| Rod Brind'Amour (CAR) | 97 | 95 | 90 | 99 | 70 | 99 | 89 | CAN | 53 | 2 years | $2,000,000 |
| Ryan Huska (CGY) | 75 | 91 | 74 | 83 | 73 | 58 | 86 | CAN | 48 | 3 years | $600,000 |
| Ryan Warsofsky (SJS) | 73 | 72 | 77 | 80 | 50 | 78 | 88 | USA | 36 | 3 years | $250,000 |
| Scott Arniel (WPG) | 93 | 93 | 81 | 84 | 75 | 86 | 80 | CAN | 63 | 3 years | $1,000,000 |
| Sheldon Keefe (NJD) | 83 | 93 | 88 | 85 | 78 | 90 | 94 | CAN | 43 | 2 years | $1,000,000 |
| Spencer Carbery (WSH) | 87 | 86 | 97 | 85 | 65 | 92 | 90 | CAN | 43 | 3 years | $2,009,000 |
| Todd McLellan (DET) | 89 | 84 | 90 | 96 | 92 | 86 | 70 | CAN | 56 | 3 years | $2,500,000 |
| Travis Green (OTT) | 81 | 86 | 89 | 92 | 83 | 81 | 85 | CAN | 53 | 3 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth (COL) | 77 | 83 | 86 | 79 | 66 | 88 | 76 | USA | 47 | 3 years | $500,000 |
| Anders Sorensen (CHI) | 75 | 84 | 71 | 75 | 55 | 84 | 74 | SWE | 49 | 3 years | $1,000,000 |
| Ben Simon (LAK) | 77 | 80 | 71 | 87 | 55 | 78 | 80 | USA | 46 | 3 years | $300,000 |
| Cam Abbot (CAR) | 83 | 89 | 81 | 85 | 70 | 75 | 77 | Can | 41 | 3 years | $500,000 |
| Colin Chaulk (EDM) | 78 | 84 | 85 | 77 | 50 | 73 | 75 | CAN | 47 | 3 years | $1,000,000 |
| Dan Watson (DET) | 85 | 87 | 75 | 88 | 75 | 86 | 76 | CAN | 45 | 3 years | $500,000 |
| David Bell (OTT) | 88 | 89 | 82 | 80 | 73 | 77 | 72 | CAN | 48 | 3 years | $500,000 |
| Derek Laxdal (SEA) | 79 | 85 | 77 | 84 | 73 | 58 | 66 | CAN | 58 | 3 years | $400,000 |
| Geordie Kinnear (FLA) | 70 | 83 | 74 | 82 | 76 | 75 | 82 | CAN | 50 | 2 years | $650,000 |
| Grant Potulny (NYR) | 91 | 82 | 78 | 78 | 60 | 86 | 77 | USA | 45 | 4 years | $500,000 |
| Ian Laperriere (PHI) | 88 | 75 | 71 | 77 | 65 | 82 | 80 | CAN | 50 | 2 years | $500,000 |
| Joel Bouchard (TBL) | 88 | 81 | 77 | 92 | 70 | 88 | 96 | CAN | 50 | 3 years | $300,000 |
| John Gruden (TOR) | 85 | 88 | 84 | 84 | 75 | 81 | 82 | USA | 55 | 3 years | $500,000 |
| John McCarthy (SJS) | 75 | 81 | 74 | 89 | 50 | 71 | 81 | USA | 38 | 3 years | $1,000,000 |
| Karl Taylor (NSH) | 75 | 82 | 75 | 74 | 72 | 83 | 70 | CAN | 53 | 2 years | $300,000 |
| Kevin Dineen (NJD) | 75 | 74 | 83 | 82 | 60 | 88 | 70 | CAN | 60 | 2 years | $300,000 |
| Kirk MacDonald (PIT) | 88 | 80 | 82 | 78 | 55 | 80 | 74 | CAN | 41 | 3 years | $500,000 |
| Manny Malhotra (VAN) | 85 | 92 | 83 | 89 | 70 | 88 | 94 | CAN | 45 | 3 years | $400,000 |
| Mark Morrison (WPG) | 80 | 78 | 80 | 85 | 75 | 77 | 65 | CAN | 61 | 2 years | $300,000 |
| Matt Hendricks (MIN) | 88 | 91 | 80 | 77 | 65 | 89 | 87 | USA | 44 | 3 years | $400,000 |
| Matt McIlvane (ANA) | 79 | 83 | 78 | 89 | 60 | 78 | 92 | USA | 39 | 3 years | $350,000 |
| Mike Leone (BUF) | 83 | 81 | 83 | 89 | 70 | 87 | 85 | USA | 37 | 3 years | $500,000 |
| Pascal Vincent (MTL) | 67 | 95 | 89 | 81 | 73 | 58 | 78 | CAN | 52 | 3 years | $100,000 |
| Rick Kowalsky (NYI) | 70 | 78 | 66 | 82 | 73 | 58 | 78 | CAN | 52 | 3 years | $700,000 |
| Ryan Craig (VGK) | 85 | 82 | 82 | 78 | 65 | 92 | 83 | CAN | 43 | 3 years | $300,000 |
| Ryan Mougenel (BOS) | 88 | 71 | 65 | 80 | 50 | 86 | 85 | CAN | 48 | 2 years | $300,000 |
| Steve Konowalchuk (STL) | 96 | 82 | 82 | 76 | 55 | 77 | 82 | USA | 52 | 3 years | $500,000 |
| Steve Potvin (UTA) | 75 | 77 | 88 | 75 | 60 | 71 | 79 | CAN | 50 | 3 years | $1,100,000 |
| Todd Nelson (WSH) | 79 | 91 | 83 | 84 | 74 | 59 | 74 | CAN | 54 | 3 years | $1,000,000 |
| Trent Cull (CGY) | 71 | 88 | 75 | 83 | 76 | 71 | 82 | CAN | 50 | 3 years | $600,000 |
| Trent Vogelhuber (CBJ) | 77 | 75 | 81 | 77 | 50 | 80 | 75 | USA | 36 | 3 years | $1,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 81 | 89 | 79 | 91 | 75 | 95 | 87 | CAN | 49 | 1 years | $2,000,000 |
| Alain Vigneault | 90 | 91 | 91 | 87 | 97 | 91 | 58 | CAN | 62 | 4 years | $4,000,000 |
| Barry Trotz | 99 | 97 | 90 | 99 | 99 | 97 | 60 | CAN | 61 | 4 years | $4,750,000 |
| Benoit Groulx | 65 | 94 | 85 | 80 | 76 | 70 | 75 | CAN | 56 | 3 years | $800,000 |
| Bill Peters | 79 | 78 | 76 | 89 | 78 | 62 | 64 | CAN | 59 | 2 years | $3,500,000 |
| Bob Boughner | 97 | 90 | 83 | 87 | 80 | 86 | 78 | CAN | 53 | 4 years | $3,000,000 |
| Bob Hartley | 61 | 62 | 62 | 69 | 88 | 56 | 56 | CAN | 63 | 0 year | $0 |
| Brad Larsen | 92 | 92 | 72 | 95 | 50 | 84 | 88 | CAN | 47 | 3 years | $1,500,000 |
| Brent Thompson | 77 | 71 | 75 | 82 | 65 | 79 | 70 | CAN | 53 | 3 years | $300,000 |
| Brent Thompson | 67 | 89 | 72 | 81 | 73 | 58 | 76 | CAN | 53 | 1 years | $650,000 |
| Brock Sheahan | 87 | 77 | 75 | 82 | 55 | 71 | 84 | CAN | 40 | 4 years | $1,000,000 |
| Bruce Boudreau | 87 | 86 | 86 | 87 | 85 | 68 | 44 | CAN | 69 | 4 years | $3,000,000 |
| Chris Taylor | 84 | 88 | 81 | 85 | 73 | 58 | 78 | CAN | 52 | 0 year | $750,000 |
| Clark Donatelli | 65 | 87 | 87 | 81 | 73 | 58 | 70 | USA | 56 | 1 years | $800,000 |
| Claude Julien | 90 | 92 | 94 | 92 | 97 | 99 | 54 | CAN | 64 | 0 year | $5,000,000 |
| Dallas Eakins | 86 | 93 | 82 | 88 | 83 | 81 | 68 | USA | 57 | 3 years | $3,000,000 |
| Dan Bylsma | 63 | 75 | 62 | 77 | 81 | 59 | 76 | USA | 53 | 3 years | $1,000,000 |
| Dan Lambert | 74 | 72 | 63 | 77 | 73 | 52 | 74 | CAN | 54 | 0 year | $400,000 |
| Daniel Jacob | 77 | 79 | 72 | 81 | 65 | 84 | 70 | CAN | 44 | 5 years | $500,000 |
| Darryl Sutter | 95 | 93 | 86 | 97 | 94 | 97 | 52 | CAN | 65 | 3 years | $3,000,000 |
| Dave Cameron | 46 | 65 | 63 | 67 | 75 | 48 | 52 | CAN | 65 | 1 years | $200,000 |
| Dave Tippett | 89 | 85 | 97 | 86 | 95 | 86 | 68 | CAN | 62 | 4 years | $3,000,000 |
| David Hakstol | 85 | 87 | 87 | 92 | 76 | 93 | 86 | CAN | 55 | 3 years | $3,000,000 |
| David Quinn | 81 | 79 | 94 | 74 | 64 | 77 | 88 | USA | 57 | 4 years | $1,500,000 |
| Dean Chynoweth | 53 | 65 | 58 | 65 | 73 | 46 | 72 | CAN | 55 | 0 year | $135,000 |
| Denis Smith | 88 | 84 | 84 | 90 | 72 | 89 | 88 | CAN | 47 | 3 years | $1,500,000 |
| Derek King | 89 | 82 | 70 | 85 | 75 | 77 | 80 | CAN | 57 | 4 years | $300,000 |
| Derek Lalonde | 83 | 80 | 79 | 85 | 73 | 58 | 84 | USA | 49 | 2 years | $600,000 |
| Dominique Ducharme | 84 | 93 | 87 | 86 | 70 | 88 | 93 | CAN | 51 | 4 years | $3,000,000 |
| Don Granato | 86 | 85 | 80 | 95 | 60 | 94 | 85 | USA | 57 | 3 years | $2,000,000 |
| Doug Weight | 72 | 68 | 87 | 87 | 75 | 60 | 76 | USA | 53 | 1 years | $0 |
| Eric Veilleux | 76 | 86 | 69 | 83 | 73 | 58 | 78 | CAN | 52 | 0 year | $600,000 |
| Geoff Ward | 91 | 79 | 88 | 95 | 80 | 81 | 74 | CAN | 63 | 0 year | $1,600,000 |
| Gerard Gallant | 88 | 94 | 92 | 95 | 83 | 86 | 78 | CAN | 60 | 3 years | $3,000,000 |
| Gerry Fleming | 86 | 89 | 66 | 85 | 73 | 58 | 70 | CAN | 56 | 0 year | $700,000 |
| Greg Cronin | 81 | 81 | 77 | 87 | 70 | 77 | 65 | USA | 61 | 2 years | $300,000 |
| Greg Moore | 89 | 85 | 68 | 91 | 50 | 90 | 88 | USA | 40 | 3 years | $250,000 |
| Guy Boucher | 67 | 69 | 73 | 87 | 79 | 63 | 78 | CAN | 52 | 1 years | $3,000,000 |
| J.D. Forrest | 76 | 75 | 70 | 68 | 50 | 81 | 77 | USA | 43 | 3 years | $300,000 |
| Jack Capuano | 55 | 75 | 74 | 78 | 80 | 58 | 68 | USA | 57 | 0 year | $0 |
| Jarrod Skalde | 34 | 59 | 41 | 54 | 73 | 41 | 76 | CAN | 53 | 0 year | $200,000 |
| Jay Leach | 78 | 97 | 81 | 84 | 73 | 58 | 94 | USA | 44 | 5 years | $700,000 |
| Jay Varady | 75 | 74 | 76 | 70 | 65 | 78 | 82 | USA | 47 | 4 years | $200,000 |
| Jay Woodcroft | 74 | 77 | 71 | 83 | 65 | 76 | 80 | CAN | 48 | 3 years | $300,000 |
| Jean-François Houle | 82 | 74 | 70 | 68 | 50 | 75 | 82 | CAN | 49 | 3 years | $250,000 |
| Jeremy Colliton | 85 | 83 | 98 | 87 | 75 | 85 | 99 | CAN | 39 | 4 years | $2,000,000 |
| Jim Montgomery | 77 | 74 | 74 | 82 | 52 | 65 | 84 | CAN | 54 | 3 years | $1,200,000 |
| John Anderson | 49 | 66 | 54 | 64 | 75 | 48 | 48 | CAN | 67 | 0 year | $150,000 |
| John Madden | 74 | 75 | 64 | 83 | 73 | 58 | 80 | CAN | 51 | 2 years | $650,000 |
| John Stevens | 62 | 93 | 83 | 86 | 79 | 63 | 66 | CAN | 58 | 1 years | $300,000 |
| John Torchetti | 68 | 73 | 60 | 70 | 76 | 49 | 64 | USA | 59 | 0 year | $0 |
| John Tortorella | 91 | 96 | 88 | 98 | 93 | 87 | 68 | USA | 65 | 3 years | $4,000,000 |
| John Wroblewski | 75 | 77 | 77 | 80 | 65 | 79 | 66 | USA | 43 | 4 years | $300,000 |
| Keith McCambridge | 81 | 78 | 71 | 84 | 73 | 58 | 82 | CAN | 50 | 1 years | $400,000 |
| Ken Gernander | 72 | 62 | 58 | 76 | 73 | 52 | 74 | USA | 54 | 1 years | $500,000 |
| Ken Hitchcock | 70 | 87 | 80 | 85 | 95 | 76 | 38 | CAN | 72 | 0 year | $0 |
| Kevin Dean | 73 | 87 | 73 | 76 | 73 | 52 | 72 | USA | 55 | 0 year | $200,000 |
| Kris Knoblauch | 75 | 75 | 73 | 72 | 60 | 76 | 77 | CAN | 46 | 3 years | $200,000 |
| Kurt Kleinendorst | 59 | 72 | 65 | 80 | 73 | 58 | 56 | USA | 63 | 0 year | $700,000 |
| Luke Richardson | 92 | 88 | 75 | 95 | 65 | 88 | 82 | CAN | 55 | 3 years | $2,000,000 |
| Luke Richardson | 42 | 64 | 56 | 62 | 73 | 46 | 72 | CAN | 55 | 0 year | $0 |
| Manny Viveiros | 77 | 76 | 75 | 81 | 72 | 74 | 72 | CAN | 58 | 3 years | $300,000 |
| Mark Lamb | 60 | 72 | 58 | 73 | 73 | 52 | 64 | CAN | 59 | 0 year | $120,000 |
| Mark Morris | 55 | 67 | 59 | 66 | 73 | 46 | 50 | USA | 66 | 0 year | $0 |
| Michel Therrien | 63 | 84 | 71 | 77 | 85 | 61 | 62 | CAN | 60 | 0 year | $0 |
| Mike Babcock | 78 | 87 | 93 | 88 | 88 | 70 | 60 | CAN | 61 | 4 years | $5,500,000 |
| Mike Eaves | 81 | 77 | 78 | 82 | 88 | 88 | 60 | USA | 68 | 4 years | $200,000 |
| Mike Johnston | 34 | 64 | 53 | 57 | 75 | 42 | 48 | CAN | 67 | 0 year | $0 |
| Mike Stothers | 77 | 93 | 71 | 83 | 73 | 58 | 58 | CAN | 62 | 0 year | $500,000 |
| Mike Van Ryn | 85 | 99 | 77 | 85 | 73 | 58 | 94 | CAN | 44 | 1 years | $600,000 |
| Mike Vellucci | 80 | 92 | 91 | 84 | 73 | 58 | 68 | USA | 57 | 0 year | $700,000 |
| Mike Yeo | 69 | 87 | 77 | 87 | 81 | 65 | 82 | CAN | 50 | 1 years | $2,500,000 |
| Mitch Love | 82 | 82 | 75 | 72 | 50 | 80 | 85 | CAN | 40 | 3 years | $250,000 |
| Neil Graham | 74 | 75 | 84 | 76 | 50 | 74 | 80 | CAN | 39 | 2 years | $250,000 |
| Peter DeBoer | 92 | 93 | 91 | 92 | 93 | 85 | 72 | CAN | 55 | 3 years | $4,000,000 |
| Peter Horachek | 33 | 53 | 49 | 60 | 75 | 42 | 54 | CAN | 64 | 0 year | $0 |
| Peter Laviolette | 85 | 91 | 95 | 87 | 94 | 88 | 64 | USA | 59 | 2 years | $3,000,000 |
| Phil Housley | 73 | 70 | 66 | 87 | 75 | 60 | 62 | USA | 60 | 0 year | $3,000,000 |
| Ralph Krueger | 90 | 81 | 84 | 95 | 69 | 78 | 75 | CAN | 65 | 0 year | $2,000,000 |
| Randy Carlyle | 67 | 91 | 80 | 85 | 87 | 70 | 46 | CAN | 68 | 2 years | $3,000,000 |
| Randy Cunneyworth | 61 | 62 | 54 | 66 | 74 | 47 | 56 | CAN | 63 | 0 year | $280,000 |
| Rick Bowness | 90 | 87 | 90 | 84 | 81 | 88 | 74 | USA | 68 | 3 years | $1,500,000 |
| Rob Zettler | 44 | 65 | 58 | 63 | 73 | 46 | 70 | CAN | 56 | 0 year | $0 |
| Rocky Thompson | 83 | 92 | 85 | 85 | 73 | 58 | 90 | CAN | 46 | 1 years | $700,000 |
| Ron Rolston | 57 | 58 | 52 | 66 | 75 | 48 | 68 | USA | 57 | 0 year | $0 |
| Roy Sommer | 82 | 91 | 66 | 85 | 73 | 73 | 48 | USA | 67 | 3 years | $500,000 |
| Scott Allen | 77 | 75 | 73 | 73 | 60 | 78 | 65 | USA | 58 | 4 years | $300,000 |
| Scott Allen | 61 | 72 | 60 | 66 | 73 | 46 | 66 | USA | 58 | 0 year | $0 |
| Scott Gordon | 83 | 90 | 90 | 85 | 76 | 61 | 60 | USA | 61 | 1 years | $700,000 |
| Seth Appert | 77 | 76 | 75 | 81 | 52 | 88 | 80 | USA | 50 | 3 years | $250,000 |
| Sylvain Lefebvre | 68 | 69 | 68 | 82 | 73 | 58 | 70 | CAN | 56 | 2 years | $650,000 |
| Ted Dent | 68 | 69 | 54 | 75 | 73 | 52 | 74 | CAN | 54 | 0 year | $0 |
| Ted Nolan | 41 | 49 | 36 | 60 | 79 | 44 | 50 | CAN | 66 | 0 year | $0 |
| Terry Murray | 18 | 57 | 47 | 51 | 88 | 49 | 36 | CAN | 73 | 0 year | $0 |
| Tim Army | 82 | 78 | 77 | 80 | 75 | 85 | 70 | USA | 61 | 3 years | $300,000 |
| Todd Reirden | 90 | 93 | 87 | 86 | 68 | 86 | 83 | USA | 53 | 0 year | $1,500,000 |
| Todd Richards | 34 | 56 | 54 | 58 | 80 | 45 | 68 | USA | 57 | 5 years | $700,000 |
| Tom Rowe | 69 | 76 | 64 | 77 | 74 | 53 | 48 | USA | 67 | 0 year | $0 |
| Troy Mann | 75 | 78 | 70 | 84 | 76 | 68 | 74 | CAN | 54 | 3 years | $650,000 |
| Ulf Samuelsson | 76 | 81 | 67 | 77 | 73 | 52 | 62 | SWE | 60 | 0 year | $500,000 |
| Willie Desjardins | 75 | 71 | 55 | 78 | 76 | 55 | 48 | CAN | 67 | 0 year | $0 |
Back to the Top