Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Luca Del Bel Belluz (MIN) | 5 | 3 |
| 2 | Nolan Foote (BOS) | 5 | 2 |
| 3 | Daniel Walcott (EDM) | 5 | 1 |
| 4 | Jack Devine (PIT) | 5 | 1 |
| 5 | Taige Harding (EDM) | 5 | 1 |
| 6 | Cam Squires (PIT) | 5 | 1 |
| 7 | Ethan Gauthier (PIT) | 5 | 1 |
| 8 | Matthew Peca (PIT) | 5 | 1 |
| 9 | Rocco Grimaldi (EDM) | 5 | 1 |
| 10 | Santeri Hatakka (PIT) | 5 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jake Bean (PIT) | 2 | 2 |
| 2 | Jack Devine (PIT) | 5 | 2 |
| 3 | Jujhar Khaira (EDM) | 5 | 2 |
| 4 | Matthew Peca (PIT) | 5 | 2 |
| 5 | Jack Finley (PIT) | 5 | 2 |
| 6 | Adam Engstrom (PIT) | 5 | 1 |
| 7 | Caleb Jones (EDM) | 5 | 1 |
| 8 | Daniel Walcott (EDM) | 5 | 1 |
| 9 | Taige Harding (EDM) | 5 | 1 |
| 10 | Trevor Carrick (MIN) | 5 | 1 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matthew Peca (PIT) | 5 | 22 |
| 2 | Luca Del Bel Belluz (MIN) | 5 | 22 |
| 3 | Jack Devine (PIT) | 5 | 16 |
| 4 | Jujhar Khaira (EDM) | 5 | 15 |
| 5 | Rocco Grimaldi (EDM) | 5 | 15 |
| 6 | Andrew Agozzino (PIT) | 5 | 13 |
| 7 | Jiri Kulich (MIN) | 5 | 13 |
| 8 | Elliot Desnoyers (PIT) | 5 | 13 |
| 9 | Danila Klimovich (MIN) | 5 | 13 |
| 10 | Sean Farrell (MIN) | 5 | 13 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| No Result |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Luca Del Bel Belluz (MIN) | 5 | 3-0-3 |
| 2 | Matthew Peca (PIT) | 5 | 1-2-3 |
| 3 | Jiri Kulich (MIN) | 5 | 1-1-2 |
| 4 | Jujhar Khaira (EDM) | 5 | 0-2-2 |
| 5 | Jack Finley (PIT) | 5 | 0-2-2 |
| 6 | Rocco Grimaldi (EDM) | 5 | 1-0-1 |
| 7 | Jakub Demek (SEA) | 7 | 1-0-1 |
| 8 | Roby Järventie (MIN) | 5 | 0-1-1 |
| 9 | Danila Klimovich (MIN) | 5 | 0-1-1 |
| 10 | Sean Farrell (MIN) | 5 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nolan Foote (BOS) | 5 | 2-0-2 |
| 2 | Daniel Walcott (EDM) | 5 | 1-1-2 |
| 3 | Jujhar Khaira (EDM) | 5 | 0-2-2 |
| 4 | Danila Klimovich (MIN) | 5 | 0-1-1 |
| 5 | Sean Farrell (MIN) | 5 | 0-1-1 |
| 6 | Tim Gettinger (SEA) | 7 | 0-1-1 |
| 7 | Maxim Groshev (SEA) | 7 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Devine (PIT) | 5 | 1-2-3 |
| 2 | Cam Squires (PIT) | 5 | 1-0-1 |
| 3 | Ethan Gauthier (PIT) | 5 | 1-0-1 |
| 4 | Rocco Grimaldi (EDM) | 5 | 1-0-1 |
| 5 | Graeme Clarke (SEA) | 7 | 1-0-1 |
| 6 | Danila Klimovich (MIN) | 5 | 0-1-1 |
| 7 | MacKenzie Entwistle (SEA) | 7 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Taige Harding (EDM) | 5 | 1-1-2 |
| 2 | Axel Sandin-Pellika (SEA) | 7 | 1-1-2 |
| 3 | Jake Bean (PIT) | 2 | 0-2-2 |
| 4 | Santeri Hatakka (PIT) | 5 | 1-0-1 |
| 5 | Adam Engstrom (PIT) | 5 | 0-1-1 |
| 6 | Caleb Jones (EDM) | 5 | 0-1-1 |
| 7 | Trevor Carrick (MIN) | 5 | 0-1-1 |
| 8 | Nikita Okhotyuk (MIN) | 5 | 0-1-1 |
| 9 | Elias Pettersson (SEA) | 7 | 0-1-1 |
| 10 | Lucas Johansen (SEA) | 7 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Axel Sandin-Pellika (SEA) | 7 | 0,22 |
| 2 | Maxim Groshev (SEA) | 7 | 0,17 |
| 3 | Jakub Demek (SEA) | 7 | 0,15 |
| 4 | MacKenzie Entwistle (SEA) | 7 | 0,13 |
| 5 | Tim Gettinger (SEA) | 7 | 0,13 |
| 6 | Lucas Johansen (SEA) | 7 | 0,13 |
| 7 | Graeme Clarke (SEA) | 7 | 0,12 |
| 8 | Elias Pettersson (SEA) | 7 | 0,11 |
| 9 | Kale Clague (SEA) | 7 | 0,00 |
| 10 | Ben Harpur (SEA) | 7 | 0,00 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jakub Demek (SEA) | 7 | 43,53% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| No Result |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nicolas Deslauriers (EDM) | 5 | 36 |
| 2 | Florian Xhekaj (EDM) | 5 | 31 |
| 3 | Nikita Okhotyuk (MIN) | 5 | 26 |
| 4 | Daniel Walcott (EDM) | 5 | 22 |
| 5 | Louis Belpedio (PIT) | 5 | 19 |
| 6 | Adam Raska (EDM) | 5 | 16 |
| 7 | Max McCue (PIT) | 5 | 11 |
| 8 | Ty Murchison (PIT) | 5 | 10 |
| 9 | Trevor Carrick (MIN) | 5 | 10 |
| 10 | Vasili Ponomaryov (MIN) | 5 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nikita Okhotyuk (MIN) | 5 | 7 |
| 2 | Lucas Johansen (SEA) | 7 | 5 |
| 3 | Ludvig Jansson (EDM) | 5 | 4 |
| 4 | Jiri Kulich (MIN) | 5 | 4 |
| 5 | Axel Sandin-Pellika (SEA) | 7 | 4 |
| 6 | Ty Murchison (PIT) | 5 | 3 |
| 7 | Louis Belpedio (PIT) | 5 | 3 |
| 8 | Trevor Carrick (MIN) | 5 | 3 |
| 9 | Adam Engstrom (PIT) | 5 | 2 |
| 10 | Max McCue (PIT) | 5 | 2 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Luca Del Bel Belluz (MIN) | 5 | 3-0-3 |
| 2 | Jack Devine (PIT) | 5 | 1-2-3 |
| 3 | Nolan Foote (BOS) | 5 | 2-0-2 |
| 4 | Taige Harding (EDM) | 5 | 1-1-2 |
| 5 | Jiri Kulich (MIN) | 5 | 1-1-2 |
| 6 | Axel Sandin-Pellika (SEA) | 7 | 1-1-2 |
| 7 | Jack Finley (PIT) | 5 | 0-2-2 |
| 8 | Cam Squires (PIT) | 5 | 1-0-1 |
| 9 | Ethan Gauthier (PIT) | 5 | 1-0-1 |
| 10 | Santeri Hatakka (PIT) | 5 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Elias Pettersson (SEA) | 7 | 13 |
| 2 | Ben Harpur (SEA) | 7 | 13 |
| 3 | Jack Finley (PIT) | 5 | 10 |
| 4 | Axel Sandin-Pellika (SEA) | 7 | 9 |
| 5 | Jakub Demek (SEA) | 7 | 9 |
| 6 | Ty Murchison (PIT) | 5 | 8 |
| 7 | Louis Belpedio (PIT) | 5 | 8 |
| 8 | Cam Squires (PIT) | 5 | 7 |
| 9 | Nicolas Deslauriers (EDM) | 5 | 7 |
| 10 | Kale Clague (SEA) | 7 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Daniel Walcott (EDM) | 5 | 1 |
| 2 | Jack Devine (PIT) | 5 | 1 |
| 3 | Cam Squires (PIT) | 5 | 1 |
| 4 | Ethan Gauthier (PIT) | 5 | 1 |
| 5 | Santeri Hatakka (PIT) | 5 | 1 |
| 6 | Axel Sandin-Pellika (SEA) | 7 | 1 |
| 7 | Jakub Demek (SEA) | 7 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Luca Del Bel Belluz (MIN) | 5 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Daniel Walcott (EDM) | 5 | 1 |
| 2 | Matthew Peca (PIT) | 5 | 1 |
| 3 | Nolan Foote (BOS) | 5 | 1 |
| 4 | Luca Del Bel Belluz (MIN) | 5 | 1 |
| 5 | Axel Sandin-Pellika (SEA) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jakub Demek (SEA) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Elias Pettersson (SEA) | 7 | 183 |
| 2 | Axel Sandin-Pellika (SEA) | 7 | 183 |
| 3 | Ben Harpur (SEA) | 7 | 166 |
| 4 | Graeme Clarke (SEA) | 7 | 164 |
| 5 | Lucas Johansen (SEA) | 7 | 157 |
| 6 | Tim Gettinger (SEA) | 7 | 152 |
| 7 | Isaac Ratcliffe (PHI) | 10 | 151 |
| 8 | MacKenzie Entwistle (SEA) | 7 | 150 |
| 9 | Jakub Demek (SEA) | 7 | 136 |
| 10 | Kale Clague (SEA) | 7 | 135 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Rocco Grimaldi (EDM) | 5 | 1 |
| 2 | Santeri Hatakka (PIT) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Devine (PIT) | 5 | 3 |
| 2 | Matthew Peca (PIT) | 5 | 3 |
| 3 | Caleb Jones (EDM) | 5 | 1 |
| 4 | Taige Harding (EDM) | 5 | 1 |
| 5 | Rocco Grimaldi (EDM) | 5 | 1 |
| 6 | Santeri Hatakka (PIT) | 5 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Pettersson (SEA) | 7 | 8 |
| 2 | Adam Engstrom (PIT) | 5 | 6 |
| 3 | Axel Sandin-Pellika (SEA) | 7 | 5 |
| 4 | Ethan Gauthier (PIT) | 5 | 4 |
| 5 | Rocco Grimaldi (EDM) | 5 | 4 |
| 6 | Nolan Foote (BOS) | 5 | 4 |
| 7 | Adam Raska (EDM) | 5 | 4 |
| 8 | Ville Ottavainen (MIN) | 5 | 4 |
| 9 | Kale Clague (SEA) | 7 | 4 |
| 10 | Andrew Agozzino (PIT) | 5 | 3 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jiri Kulich (MIN) | 5 | 8 |
| 2 | Jack Devine (PIT) | 5 | 7 |
| 3 | Julien Gauthier (EDM) | 5 | 7 |
| 4 | Matthew Peca (PIT) | 5 | 6 |
| 5 | Vasili Ponomaryov (MIN) | 5 | 6 |
| 6 | Luca Del Bel Belluz (MIN) | 5 | 6 |
| 7 | Tim Gettinger (SEA) | 7 | 4 |
| 8 | Andrew Agozzino (PIT) | 5 | 3 |
| 9 | Ty Murchison (PIT) | 5 | 3 |
| 10 | Jujhar Khaira (EDM) | 5 | 3 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Trevor Carrick (MIN) | 5 | 17 |
| 2 | Axel Sandin-Pellika (SEA) | 7 | 16 |
| 3 | Elias Pettersson (SEA) | 7 | 15 |
| 4 | Lucas Johansen (SEA) | 7 | 15 |
| 5 | Caleb Jones (EDM) | 5 | 14 |
| 6 | Taige Harding (EDM) | 5 | 13 |
| 7 | Nikita Okhotyuk (MIN) | 5 | 13 |
| 8 | Ben Harpur (SEA) | 7 | 13 |
| 9 | Adam Engstrom (PIT) | 5 | 11 |
| 10 | Ludvig Jansson (EDM) | 5 | 11 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Florian Xhekaj (EDM) | 5 | 5 |
| 2 | Daniel Walcott (EDM) | 5 | 4 |
| 3 | Nicolas Deslauriers (EDM) | 5 | 4 |
| 4 | Nikita Okhotyuk (MIN) | 5 | 4 |
| 5 | Louis Belpedio (PIT) | 5 | 3 |
| 6 | Adam Raska (EDM) | 5 | 2 |
| 7 | Jack Finley (PIT) | 5 | 2 |
| 8 | Andrew Agozzino (PIT) | 5 | 1 |
| 9 | Max McCue (PIT) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nikita Okhotyuk (MIN) | 5 | 3 |
| 2 | Daniel Walcott (EDM) | 5 | 1 |
| 3 | Nicolas Deslauriers (EDM) | 5 | 1 |
| 4 | Jack Finley (PIT) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| No Result |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Collin Delia (EDM) | 5 | 298 |
| 2 | Devon Levi (PIT) | 3 | 179 |
| 3 | Jacob Fowler (PIT) | 2 | 121 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Collin Delia (EDM) | 5 | 55 |
| 2 | Devon Levi (PIT) | 3 | 30 |
| 3 | Jacob Fowler (PIT) | 2 | 17 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Collin Delia (EDM) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Fowler (PIT) | 2 | 1 |
| 2 | Collin Delia (EDM) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Collin Delia (EDM) | 5 | 4 |
| 2 | Devon Levi (PIT) | 3 | 3 |
| 3 | Jacob Fowler (PIT) | 2 | 1 |
|