Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | William Nylander (TOR) | X | | 3 | 6 | 4 | 10 | 6 | 0 | 0 | 2 | 4 | 12 | 1 | 8 | 50,00% | 1 | 51 | 17,06 | 3 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mitch Marner (TOR) | X | | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 11 | 4 | 4 | 36,36% | 0 | 63 | 21,08 | 2 | 2 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 11 |
| 3 | Bo Horvat (COL) | X | | 3 | 4 | 4 | 8 | 3 | 6 | 0 | 12 | 8 | 15 | 1 | 7 | 26,67% | 2 | 64 | 21,31 | 2 | 2 | 4 | 3 | 12 | 1 | 0 | 1 | 2 | 10 |
| 4 | John Tavares (TOR) | X | | 3 | 0 | 8 | 8 | 6 | 0 | 0 | 6 | 4 | 4 | 1 | 2 | 0,00% | 1 | 59 | 19,79 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| 5 | Wyatt Johnston (TOR) | X | | 3 | 5 | 2 | 7 | 6 | 0 | 0 | 3 | 2 | 9 | 4 | 6 | 55,56% | 1 | 59 | 19,67 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 9 |
| 6 | Brayden Point (TBL) | X | | 3 | 4 | 3 | 7 | 4 | 0 | 0 | 4 | 6 | 16 | 2 | 11 | 25,00% | 1 | 63 | 20,87 | 2 | 2 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 13 |
| 7 | Auston Matthews (TOR) | X | | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 5 | 6 | 5 | 3 | 33,33% | 1 | 64 | 21,20 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 11 |
| 8 | Nikita Kucherov (TBL) | X | | 3 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 4 | 6 | 3 | 7 | 16,67% | 0 | 76 | 25,31 | 0 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| 9 | Jonathan Marchessault (COL) | X | | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 6 | 2 | 4 | 50,00% | 0 | 56 | 18,78 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 12 |
| 10 | Kyle Connor (WPG) | X | | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 16 | 3 | 10 | 18,75% | 1 | 53 | 17,72 | 2 | 1 | 3 | 5 | 11 | 0 | 0 | 0 | 1 | 4 |
| 11 | Nazem Kadri (COL) | X | | 3 | 3 | 3 | 6 | 2 | 2 | 0 | 6 | 4 | 11 | 4 | 6 | 27,27% | 2 | 59 | 19,77 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 3 | 12 |
| 12 | Evgeni Malkin (SJS) | X | | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 8 | 1 | 3 | 25,00% | 1 | 53 | 17,73 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas Raymond (PHI) | X | | 3 | 2 | 4 | 6 | 4 | 2 | 0 | 5 | 1 | 5 | 2 | 3 | 40,00% | 0 | 53 | 17,52 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | Artemi Panarin (NJD) | X | | 3 | 4 | 1 | 5 | 3 | 2 | 0 | 3 | 0 | 10 | 1 | 5 | 40,00% | 0 | 63 | 20,89 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 15 | Troy Terry (COL) | X | | 3 | 4 | 1 | 5 | 3 | 0 | 0 | 4 | 2 | 7 | 1 | 2 | 57,14% | 2 | 50 | 16,69 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Mantha (FLA) | X | | 3 | 3 | 2 | 5 | -1 | 0 | 0 | 4 | 2 | 10 | 3 | 8 | 30,00% | 1 | 52 | 17,45 | 2 | 1 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 1 |
| 17 | Brock Boeser (VAN) | X | | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 12 | 2 | 7 | 25,00% | 0 | 68 | 22,57 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 11 |
| 18 | Brock Nelson (SJS) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 5 | 9 | 1 | 5 | 33,33% | 1 | 55 | 18,22 | 2 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 1 |
| 19 | Sidney Crosby (PHI) | X | | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 4 | 3 | 11 | 1 | 10 | 27,27% | 0 | 55 | 18,45 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan MacKinnon (COL) | X | | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 6 | 50,00% | 0 | 35 | 17,48 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan McLeod (SJS) | X | | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 50,00% | 1 | 54 | 17,83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
| 22 | Sam Bennett (VAN) | X | | 3 | 2 | 3 | 5 | 1 | 6 | 0 | 10 | 4 | 5 | 0 | 4 | 40,00% | 1 | 66 | 22,12 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9 |
| 23 | Cale Makar (COL) | | X | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 10 | 4 | 2 | 0,00% | 3 | 61 | 20,39 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 2 | 1 | 11 |
| 24 | Adrian Kempe (ANA) | X | | 3 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 6 | 11 | 2 | 3 | 27,27% | 2 | 45 | 14,84 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 7 |
| 25 | Elias Lindholm (VGK) | X | | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 5 | 7 | 4 | 3 | 42,86% | 0 | 60 | 19,88 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11 |
| 26 | Mason McTavish (BUF) | X | | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 9 | 3 | 10 | 3 | 4 | 30,00% | 0 | 55 | 18,20 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 7 |
| 27 | Sam Reinhart (BUF) | X | | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 25,00% | 0 | 49 | 16,36 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sebastian Aho (BUF) | X | | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 8 | 6 | 0 | 6 | 33,33% | 1 | 55 | 18,18 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4 |
| 29 | Anthony Cirelli (PHI) | X | | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 2 | 5 | 12,50% | 2 | 61 | 20,25 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11 |
| 30 | Carter Verhaeghe (ANA) | X | | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 1 | 14 | 7 | 8 | 7,14% | 2 | 58 | 19,20 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 7 |
| 31 | Mika Zibanejad (WPG) | X | | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 2 | 8 | 2 | 5 | 12,50% | 0 | 52 | 17,19 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tyler Bertuzzi (COL) | X | | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 8 | 7 | 4 | 12,50% | 0 | 44 | 14,66 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lane Hutson (WPG) | | X | 3 | 0 | 4 | 4 | 3 | 6 | 0 | 2 | 3 | 4 | 1 | 3 | 0,00% | 1 | 67 | 22,46 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4 |
| 34 | Max Domi (FLA) | X | | 3 | 0 | 4 | 4 | -1 | 0 | 0 | 4 | 2 | 7 | 3 | 6 | 0,00% | 1 | 51 | 17,07 | 0 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 35 | Travis Konecny (PHI) | X | | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0,00% | 1 | 55 | 18,25 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alex DeBrincat (WPG) | X | | 3 | 2 | 1 | 3 | 1 | 4 | 0 | 4 | 2 | 8 | 2 | 3 | 25,00% | 1 | 56 | 18,62 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4 |
| 37 | Artturi Lehkonen (PHI) | X | | 3 | 2 | 1 | 3 | -2 | 2 | 0 | 5 | 1 | 11 | 2 | 4 | 18,18% | 1 | 61 | 20,35 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 10 |
| 38 | Jesper Bratt (NJD) | X | | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 10 | 40,00% | 1 | 59 | 19,52 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 11 |
| 39 | Jonathan Huberdeau (CBJ) | X | | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 5 | 10 | 8 | 5 | 20,00% | 1 | 62 | 20,72 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 9 |
| 40 | Patrick Kane (SJS) | X | | 3 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 22,22% | 2 | 57 | 18,89 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 41 | Morgan Geekie (NYR) | X | | 3 | 2 | 1 | 3 | -5 | 0 | 0 | 3 | 1 | 5 | 3 | 6 | 40,00% | 0 | 56 | 18,57 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 42 | Anze Kopitar (CBJ) | X | | 3 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 7 | 12 | 3 | 11 | 8,33% | 3 | 71 | 23,63 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 3 | 11 |
| 43 | Dylan Larkin (NJD) | X | | 3 | 1 | 2 | 3 | 3 | 4 | 0 | 6 | 7 | 5 | 3 | 6 | 20,00% | 2 | 60 | 19,92 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8 |
| 44 | Gabriel Landeskog (TOR) | X | | 3 | 1 | 2 | 3 | 1 | 6 | 0 | 7 | 3 | 2 | 1 | 0 | 50,00% | 1 | 47 | 15,77 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jake Guentzel (CBJ) | X | | 3 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 3 | 8 | 5 | 7 | 12,50% | 0 | 56 | 18,53 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 10 |
| 46 | Noah Hanifin (NYR) | | X | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 25,00% | 7 | 75 | 24,84 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
| 47 | Ryan Nugent-Hopkins (FLA) | X | | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 3 | 7 | 1 | 7 | 14,29% | 0 | 53 | 17,67 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 48 | Victor Hedman (TBL) | | X | 3 | 1 | 2 | 3 | -2 | 2 | 0 | 4 | 9 | 4 | 3 | 4 | 25,00% | 4 | 77 | 25,56 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 11 |
| 49 | Elias Pettersson (FLA) | X | | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 9 | 2 | 10 | 11,11% | 1 | 55 | 18,25 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 50 | Connor McMichael (FLA) | X | | 3 | 1 | 2 | 3 | -1 | 0 | 0 | 7 | 1 | 5 | 5 | 8 | 20,00% | 0 | 50 | 16,83 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (COL) | 3 | 3 | 0 | 0 | 0,940 | 1,67 | 180 | 0 | 0 | 5 | 84 | 44 | 2 | 0 | 0,000 | 0 | 3 | 0 |
| 2 | Connor Hellebuyck (ANA) | 3 | 2 | 1 | 0 | 0,930 | 2,01 | 179 | 0 | 0 | 6 | 86 | 37 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 3 | Pyotr Kochetkov (R) (TOR) | 3 | 3 | 0 | 0 | 0,930 | 2,33 | 180 | 0 | 0 | 7 | 100 | 56 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 4 | Linus Ullmark (BUF) | 2 | 1 | 1 | 0 | 0,909 | 2,50 | 120 | 0 | 0 | 5 | 55 | 23 | 0 | 1 | 0,000 | 0 | 2 | 1 |
| 5 | Jonathan Quick (NJD) | 3 | 2 | 1 | 0 | 0,904 | 2,68 | 179 | 0 | 0 | 8 | 83 | 49 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 6 | Karel Vejmelka (VGK) | 3 | 1 | 2 | 0 | 0,909 | 3,00 | 180 | 2 | 0 | 9 | 99 | 49 | 1 | 0 | 0,000 | 0 | 3 | 0 |
| 7 | Cam Talbot (CBJ) | 3 | 1 | 2 | 0 | 0,888 | 3,04 | 178 | 0 | 0 | 9 | 80 | 38 | 0 | 1 | 0,000 | 0 | 3 | 0 |
| 8 | Logan Thompson (SJS) | 3 | 2 | 0 | 1 | 0,875 | 3,08 | 195 | 0 | 0 | 10 | 80 | 35 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 9 | Lukas Dostal (R) (WPG) | 3 | 2 | 1 | 0 | 0,889 | 3,12 | 154 | 0 | 0 | 8 | 72 | 34 | 2 | 0 | 0,000 | 0 | 3 | 0 |
| 10 | Andrei Vasilevskiy (TBL) | 3 | 2 | 1 | 0 | 0,895 | 3,23 | 186 | 2 | 0 | 10 | 95 | 45 | 0 | 0 | 0,000 | 0 | 3 | 0 |
Back to the Top